Nutrition
We do not moralise about food, but we do publish the data. Below is every component on the menu with its full macro breakdown, so you can make the decision with actual information instead of vibes.
Nothing is hidden
Every component publishes its cooked weight, calories, protein, carbs and fat. If it goes in the bowl, its numbers are on this page.
The maths is live
Totals are summed from what you actually chose — never pre-baked. Swap one topping and the figures move immediately.
Claims have to be earned
A bowl is only labelled vegan, keto or gluten-free if every single component qualifies. High-protein means the finished bowl clears 40g.

Base
Pick your foundation. Carbs on or carbs off.
| Item | Portion | Protein | Cal | Carbs | Fat |
|---|---|---|---|---|---|
| Aged BasmatiLong grain. Steamed, never sticky. | 180g | 4.9g | 234 | 51g | 0.6g |
| Brown RiceSlower burn. Holds sauce better. | 180g | 4.5g | 198 | 41g | 1.6g |
| Quinoa PilafComplete protein. Toasted with cumin. | 170g | 7.6g | 204 | 35g | 3.4g |
| Foxtail MilletLow GI. Nutty. Underrated. | 170g | 6.1g | 187 | 37g | 2.1g |
| Cauliflower RiceCarbs off. Volume on. | 200g | 3.8g | 50 | 9g | 1.2g |
| Chopped GreensRomaine, spinach, herbs. No filler. | 150g | 2.6g | 32 | 5g | 0.5g |
| Half Rice / Half GreensFor people who refuse to pick. | 165g | 3.8g | 133 | 28g | 0.6g |
Protein
This is the decision that matters.
| Item | Portion | Protein | Cal | Carbs | Fat |
|---|---|---|---|---|---|
| Fire ChickenTandoori marinade. Charred hard. | 160g | 51g | 268 | 3g | 6.2g |
| Chicken TikkaYoghurt marinade. Clean heat. | 160g | 48g | 251 | 4g | 5.1g |
| Butter ChickenThe indulgent one. No apology. | 170g | 38g | 412 | 11g | 24g |
| Lamb SeekhCoarse mince. Heavy spice. Heavy hit. | 150g | 34g | 384 | 5g | 26g |
| Fish TikkaBasa. Ajwain and lime. | 150g | 36g | 196 | 2g | 4.8g |
| Paneer TikkaThick cut. Grilled, not fried. | 150g | 27g | 356 | 8g | 25g |
| Soya KeemaPlant protein that behaves like meat. | 160g | 29g | 232 | 16g | 6.4g |
| Rajma MasalaSlow cooked. Deep and thick. | 170g | 13g | 218 | 34g | 3.6g |
| Amritsari ChanaDark, sour, properly spiced. | 170g | 12g | 241 | 38g | 5.2g |
| Egg BhurjiFour eggs. Onion, chilli, coriander. | 180g | 26g | 296 | 6g | 20g |
| Double Fire ChickenBecause you were going to ask. | 320g | 102g | 536 | 6g | 12.4g |
Toppings
Pick exactly three. No more, no less.
| Item | Portion | Protein | Cal | Carbs | Fat |
|---|---|---|---|---|---|
| KachumberCucumber, onion, tomato, lime. | 70g | 0.9g | 24 | 5g | 0.2g |
| Pickled Red OnionSharp. Cuts through everything. | 40g | 0.4g | 18 | 4g | 0.1g |
| Charred CornBlistered on the flat top. | 80g | 3.2g | 96 | 20g | 1.4g |
| Roast BeetrootCumin and orange zest. | 80g | 1.8g | 58 | 11g | 0.6g |
| Masala Sweet PotatoRoasted hard at the edges. | 90g | 1.9g | 108 | 24g | 1.1g |
| Crisp ChickpeasRoasted. Audible. | 50g | 7.2g | 138 | 19g | 4.1g |
| AvocadoHalf, sliced. Worth the upcharge. | 70g | 1.4g | 112 | 6g | 10.3g |
| Cucumber RaitaSet curd. Roasted cumin. | 80g | 3.4g | 62 | 5g | 3.1g |
| BiristaFried onion. Sweet and dark. | 25g | 1.2g | 118 | 9g | 8.6g |
| Crushed Masala PapadTexture. That's the whole point. | 20g | 3.1g | 74 | 11g | 2.2g |
| Charred Green ChilliTwo of them. You know what you're doing. | 25g | 0.5g | 12 | 2g | 0.2g |
| PomegranateCold, sharp, unexpected. | 50g | 0.8g | 42 | 10g | 0.6g |
| Peanut SlawCabbage, chilli, crushed peanut. | 70g | 3.6g | 96 | 8g | 6.2g |
| Paneer CrumbleSalted, torn, scattered. | 45g | 9.4g | 128 | 2g | 9.6g |
Sauce
One. Choose with conviction.
| Item | Portion | Protein | Cal | Carbs | Fat |
|---|---|---|---|---|---|
| Mint ChutneyCold, green, aggressive. | 30g | 1.1g | 34 | 3g | 2.2g |
| Tamarind DateSweet, sour, sticky. | 30g | 0.3g | 68 | 17g | 0.1g |
| MakhaniTomato, butter, cashew. | 40g | 2.1g | 124 | 7g | 9.8g |
| Peri PeriBird's eye. Genuinely hot. | 30g | 0.6g | 46 | 4g | 3.2g |
| Burnt Garlic AioliHeavy. Use it deliberately. | 30g | 0.5g | 168 | 2g | 18g |
| Hung CurdThick, plain, cooling. | 40g | 4.8g | 54 | 3g | 2.6g |
| No SauceDry. Your call. | 0g | 0g | 0 | 0g | 0g |
Boost
Optional. Nobody is judging.
| Item | Portion | Protein | Cal | Carbs | Fat |
|---|---|---|---|---|---|
| +100g Protein ScoopAny protein. Doubled down. | 100g | 32g | 168 | 2g | 3.9g |
| 3 Egg WhitesClean protein, no ceremony. | 100g | 11g | 52 | 0.7g | 0.2g |
| Loaded Masala FriesKeto today. Loaded fries tomorrow. | 140g | 5.2g | 386 | 46g | 20g |
| Cold Coffee Protein Shake30g. Post-session standard. | 300g | 30g | 218 | 18g | 3.1g |
On these numbers
Values are for standard cooked portions at the stated weight and will vary with preparation. Cross-contact is possible in a shared kitchen — if you have a serious allergy, speak to the counter before ordering rather than relying on this page.





